Region | Merging Credit Union Charter | Merging Credit Union | Merging Location | Merging Assets | Reason | Merging Field of Membership | Continuing Credit Union | Continuing Credit Union | Continuing Location | Continuing Assets | Continuing Field Of Membership |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 843 | GORTON'S OF GLOUCESTER EMPLOYEES | GLOUCESTER, MA | $824,721 | EXPANDED SERVICES | Employees of the Gorton Group who work in or are paid from Gloucester, Massachusetts. | 67890 | LUSO-AMERICAN | PEABODY, MA | $91,247,718 | Persons of Portuguese origin residing or working in the City of Peabody, members of the Portuguese Organizations located in the City of Peabody, Massachusetts; persons who reside or work in the City of Peabody, or Essex County, Massachusetts. |
1 | 9543 | HORNELL ERIE | HORNELL, NY | $4,636,034 | EXPANDED SERVICES | Employees of Norfolk Southern and CSX who work in or have headquarters in Hornell, Elmira, or Binghamton, New York; employees of the City of Hornell, New York; other occupational or associational groups. | 9604 | FIRST HERITAGE | PAINTED POST, NY | $455,144,435 | Persons who live, work, worship, or attend school in, and business and other legal entities located in Chemung County, New York; Steuben County, New York; or Tioga County, Pennsylvania. |
1 | 18391 | NIAGARA FALLS MEM. MED. CENTER | NIAGARA FALLS, NY | $4,071,628 | EXPANDED SERVICES | Employees of the Niagara Area Management Corporation who work in Niagara Falls, New York; employees and members of the medical staffs of Health Systems of Niagara, a subsidiary of Niagara Area Management Corp. and Daughters of Charity National Health Syst | 8693 | NIAGARA'S CHOICE | NIAGARA FALLS, NY | $177,512,591 | Persons who live, work, worship, or attend school in, and businesses and other legal entities located in Niagara County, New York. |
1 | 20798 | PROJECTOR | MELVILLE, NY | $677,561 | EXPANDED SERVICES | Employees of Nikon Americas, Inc. or its wholly-owned subsidiaries: Nikon, Inc.; Nikon Instruments, Inc. or Nikon Eyewear, Inc. who work in or are paid from Melville, New York and salesmen, representatives, or employees of sales offices. | 8116 | TEACHERS | SMITHTOWN, NY | $5,836,491,311 | Persons who live, work (or regularly conduct business in), worship, or attend school in, and businesses and other legal entities located in Nassau County, New York and portions of Suffolk County, New York. |
1 | 21277 | LONG ISLAND COMMUNITY | PORT JEFFERSON, NY | $19,210,969 | EXPANDED SERVICES | Persons who live, work, worship, or attend school in, and businesses and other legal entities located in the following areas of Suffolk County, New York: The Town of Riverhead, New York, The Town of Smithtown, New York, portions of the Town of Huntington | 17914 | SUFFOLK | MEDFORD, NY | $1,074,486,754 | Persons who live, work, worship, or attend school in, and businesses and other legal entities located in Suffolk County, New York. |
1 | 61583 | SAGELINK | DURAND, MI | $208,562,626 | EXPANDED SERVICES | Persons who live, work, worship, volunteers, or attends school in Genesee, Ingham, or Shiawassee Counties, Michigan. | 68690 | PFCU | PORTLAND, MI | $325,964,809 | Persons who live, work, worship, or attend school in the state of Michigan. |
1 | 61888 | GREAT LAKES MEMBERS | DEARBORN, MI | $9,345,166 | EXPANDED SERVICES | Persons who live, work, worship or attend school, and businesses and other legal entities located in the cities of Dearborn, Dearborn Heights, Garden City, Inkster, Wayne, Westland, Livonia, or the Township of Redford, MI. | 60683 | PUBLIC SERVICE | ROMULUS, MI | $269,159,655 | Persons who live, work, attend school, or worship within the Michigan counties of Livingston, Macomb, Monroe, Oakland, Washentaw, or Wayne. |
1 | 62236 | VIBE | NOVI, MI | $543,199,406 | EXPANDED SERVICES | Persons who reside, work, attend school, or worship within any county in the State of Michigan’s Lower Peninsula. | 61522 | OAKLAND COUNTY | WATERFORD, MI | $367,863,062 | Persons who live, worship, or work in Oakland County, Livingston County, Washtenaw County, Wayne County, Macomb County, Saint Clair County, Lapeer County or Genesee County, Michigan. |
1 | 66408 | AURORA | MILWAUKEE, WI | $56,412,874 | EXPANDED SERVICES | Employees, volunteers and retirees of any Aurora Healthcare affiliate and Aurora Credit Union employees and members of their immediate family. | 66448 | EDUCATORS | RACINE, WI | $1,963,246,443 | Persons who live or work in Dane, Green, Jefferson, Kenosha, Milwaukee, Ozaukee, Racine, Rock, Walworth, Washington, or Waukesha Counties, Wisconsin. |
1 | 66697 | W. S. P. | WAUPUN, WI | $2,623,241 | EXPANDED SERVICES | Employees of Waupun Correctional Institution, Dodge Correctional Institution, Red Granite Correctional Institution, Fox Lake Correctional Institution, John Burke Correctional Center, Badger State Industries employees at WCI, and Hospital Union employees a | 67190 | SUMMIT | MADISON, WI | $3,059,570,254 | Employees of CUNA, Incorporated, residents living or working in Dane County and the adjacent counties; other occupational or associational groups. |
2 | 3240 | R T A BROOKLYN | CLEVELAND, OH | $7,025,532 | POOR FINANCIAL CONDITION | Employees of the Greater Cleveland Regional Transit Authority permanently attached to and working out of the Brooklyn Station in Cleveland, Ohio; other occupational groups. | 24761 | PLAIN DEALER | CLEVELAND, OH | $15,637,185 | Employees of the Plain Dealer Publishing Company located in Cleveland, Ohio; other occupational groups. |
2 | 7832 | JSTC EMPLOYEES | JOHNSTOWN, PA | $22,853,354 | EXPANDED SERVICES | Employees of General Telephone Company of Pennsylvania who work in the company's southern division in Pennsylvania, and employees of the company's western division in Pennsylvania, who have headquarters in Vandergrift, Pennsylvania. | 12219 | USSCO JOHNSTOWN | JOHNSTOWN, PA | $101,704,468 | Employees of Allegheny Orthodontic Associates, Allegheny Printing and Design, American Precision Technology, Inc., Arbutus Park Retirement Community who work in Johnstown, Pennsylvania; other occupational or associational groups. |
2 | 10900 | ST. HELEN | DAYTON, OH | $2,932,050 | POOR FINANCIAL CONDITION | Members and employees of the St. Helen’s Parish and the Holy Family R.C. Parish in Dayton, Ohio, which use the same school facilities and participate in the same social and religious organizations; members and employees of St. Mary’s Parish in Dayton, Ohi | 395 | DAYTON FIREFIGHTERS | DAYTON, OH | $58,171,903 | Person who live, work (or regularly conduct business in), worship, or attend school in, and businesses and other legal entities located in Greene, Miami, or Montgomery Counties, Ohio. |
2 | 16063 | BVA | BELLE VERNON, PA | $27,201,748 | EXPANDED SERVICES | Employees of the Belle Vernon Area Joint Schools who work in Rostraver Township and North Belle Vernon, Westmoreland County, Pennsylvania, and in Fayette City, Washington Township, and Belle Vernon, Fayette County, Pennsylvania; other select groups; | 649 | VALLEY 1ST COMMUNITY | MONESSEN, PA | $82,389,481 | Persons who reside or work in the City of Monessen, Borough of Donora, or Rostraver Township, Pennsylvania, except those persons eligible for primary membership in another credit union; and an underserved area; |
2 | 16172 | QUEEN OF PEACE ARLINGTON | ARLINGTON, VA | $2,532,767 | EXPANDED SERVICES | Members and employees of Our Lady Queen of Peace Church in Arlington, Virginia. | 7573 | ARLINGTON COMMUNITY | ARLINGTON, VA | $294,146,995 | Persons who live, work, worship, regularly conduct business in, or attend school in, and businesses and other legal entities located in Arlington County or Fairfax County, Virginia, or cities of Alexandria, Fairfax, or Falls Church, Virginia. |
2 | 18445 | FIRST PA TWP EMP | KING OF PRUSSIA, PA | $1,744,364 | EXPANDED SERVICES | Employees of the Upper Merion Township, Montgomery County, Pennsylvania. | 4120 | RELIANCE | KING OF PRUSSIA, PA | $27,802,359 | Employees of the American Telephone and Telegraph Company, the Bell Telephone Company; other occupational or associational groups; several underserved areas. |
2 | 19170 | MILFORD MEMORIAL | MILFORD, DE | $3,685,472 | EXPANDED SERVICES | Medical staff and employees of the Milford Memorial Hospital, Inc., of Bayhealth Medical Center, Inc., who work in Milford, Delaware; other occupational or associational groups. | 13121 | TIDEMARK | SEAFORD, DE | $260,918,217 | Persons who live, work (or regularly conduct business in), worship, or attend school in Sussex County, Delaware, or Wicomico, Worcester, or Somerset Counties, Maryland. |
2 | 20377 | PEOPLES-NEIGHBORHOOD | WASHINGTON, DC | $132,989 | EXPANDED SERVICES | Persons enrolled and participating within the past twelve months in the programs of the Arthur Fletcher Elmes Center of People's Congregational Church in Washington, D. C.; employees of the above center; members and employees of the People's Congregationa | 16411 | DC | WASHINGTON, DC | $58,858,146 | Employees of the District of Columbia Government or other employees paid by the D. C. Disbursing Officer; other occupational groups. |
2 | 22653 | METRO WIRE | PLAINS, PA | $4,488,371 | EXPANDED SERVICES | Employees of Metropolitan Wire Corporation who work in Wilkes-Barre, Pennsylvania. | 14074 | CITYMARK | WILKES BARRE, PA | $41,502,806 | " Persons who live, work (or regularly conduct business in), worship, or attend school in, and businesses and other legal entities in Lackawanna, Luzerne, or Wyoming Counties, Pennsylvania." |
2 | 23643 | NATIONAL GEOGRAPHIC | WASHINGTON, DC | $12,221,520 | LOSS / DECLINING FIELD OF MEMBERSHIP | Employees of National Geographic Society, Inc. or National Geographic Partners, who work in or are paid or supervised from Washington, DC; other occupational or associational groups. | 15000 | O.A.S. STAFF | WASHINGTON, DC | $218,474,483 | Employees of the General Secretariat of the Organization of American States who work in or are paid from Washington, DC; other occupational groups. |
2 | 61382 | CANDO | WALBRIDGE, OH | $8,174,265 | POOR FINANCIAL CONDITION | Employees of the CSX Railway Company, their wives and children residing in Lucas, Wood, Ottawa, Fulton, Henry and Erie counties of Ohio, and Monroe and Lenawee counties of Michigan. | 68150 | IMPACT CREDIT UNION, INC. | CLYDE, OH | $132,597,565 | Persons who live, work, worship, or attend school in Sandusky, Seneca, Hancock, or Wood Counties, Ohio. |
2 | 62008 | EDUCATION PLUS | MONROE, MI | $115,523,434 | EXPANDED SERVICES | Persons who live, work, or worship in Monroe or Lenawee Counties, Michigan. | 60978 | DIRECTIONS | TOLEDO, OH | $715,174,990 | Persons who live, work, worship, attend school, or volunteer in Ashland, Crawford, Fulton, Huron, Knox, Lucas, Richland, Tuscarawas, Wayne, or Wood Counties, Ohio, or Monroe County, Michigan. |
2 | 64258 | NU COMMUNITY | MILTON, PA | $17,179,190 | EXPANDED SERVICES | Person who live, work, or worships in Union or Northumberland Counties, PA is eligible to join. - - Proposed FOM -- Northumberland County (one census tract) and Union County (two census tracts). Contingent upon MCU's membership vote. | 22128 | SERVICE 1ST | DANVILLE, PA | $337,196,634 | Employees of Geisinger Health System who work in Danville, Pennsylvania, and employees of numerous controlled entities who work in Pennsylvania; other occupational or associational groups; several underserved areas. |
2 | 66936 | WAYNESBORO EMPLOYEES CREDIT UNION, | WAYNESBORO, VA | $3,522,848 | EXPANDED SERVICES | State charter - field of membership not available. | 66924 | VALLEYSTAR | MARTINSVILLE, VA | $321,507,233 | Persons who live, work, worship, or attend school in Henry, Pittsylvania, Franklin, Patrick, Roanoke, Amherst, Appomattox, Bedford, Campbell, Augusta, or Halifax Counties, Virginia; Stokes, Rockingham, or Caswell Counties, North Carolina. |
3 | 375 | GEORGIA POWER MACON | MACON, GA | $3,412,288 | EXPANDED SERVICES | Employees of the Georgia Power Company who are assigned to work locations in the following districts: Macon, Milledgeville, Dublin and Brunswick; other occupational groups. | 67367 | CGR | MACON, GA | $85,851,300 | Employees of medical or health professions or entities in Bibb, Houston, Baldwin, Peach, Tift, Monroe, or Putnam Counties, Georgia; other occupational or associational groups. |
3 | 11246 | BORINQUEN SUR | PENUELAS, PR | $10,010,089 | POOR FINANCIAL CONDITION | Employees of Industrial Chemicals Corporation who work in Penuelas, Puerto Rico; employees and sub-contractors of Commonwealth Oil Refining Company Inc., who work in Penuelas, Puerto Rico. | 7345 | CARIBE | SAN JUAN, PR | $358,897,253 | Employees of the U.S. Government in Puerto Rico and employees of the U.S. Government who work in the U.S. Virgin Islands; other occupational or associational groups. |
3 | 12062 | MOUNTAIN LAKES COMMUNITY | PINEY FLATS, TN | $24,105,454 | EXPANDED SERVICES | Persons who live, work, worship, or attend school in, and businesses and other legal entities located in the area of Sullivan County, Tennessee bounded by Interstate Highway 81 on the west and the Sullivan County line on the north, east and south. | 68085 | KNOXVILLE TVA EMPLOYEES | KNOXVILLE, TN | $1,884,819,495 | Persons who live, work, worship, or attend school in and businesses and other legal entities located in Knox, Blount, Roane, Sevier, Hamblen, Loudon, Jefferson, Sullivan Counties, Tennessee, or Johnson City, Tennessee. |
3 | 18084 | NORTH EAST KY CAP | OLIVE HILL, KY | $147,490 | EXPANDED SERVICES | Employees of Northeast Kentucky Area Development Council, Inc., Eastern Kentucky Concentrated Employment Program and its delegated agencies who work in Greenup, Boyd, Carter, Elliott, Lawrence, Morgan, or Perry Counties, Kentucky. | 62026 | MEMBERS CHOICE | ASHLAND, KY | $209,493,066 | Persons who live, work, worship, or attend school in Boyd, Carter, Elliott, Greenup, or Lawrence Counties, Kentucky; other occupational groups. |
3 | 22444 | TOWNS-UNION EDUCATORS' | YOUNG HARRIS, GA | $2,690,381 | EXPANDED SERVICES | Employees of the Towns and Union Counties Boards of Education who work in Towns or Union Counties, Georgia; other occupational groups. | 14676 | PEACH STATE | LAWRENCEVILLE, GA | $421,410,560 | Employees of public schools who work in Gwinnett County, Georgia; employees of the cafeterias serving Gwinnett County Schools; other occupational or associational groups; three underserved areas. |
3 | 62933 | LAWILIFIE | BATON ROUGE, LA | $2,432,078 | EXPANDED SERVICES | Employees of the Louisiana Department of Wildlife and Fisheries; other occupational or associational groups. | 62710 | PELICAN STATE | BATON ROUGE, LA | $347,854,271 | Employees of the State of Louisiana medical or related health services; other occupational groups. |
3 | 67291 | SUNLAND | MARIANNA, FL | $1,950,506 | EXPANDED SERVICES | State Chartered Credit Union - Field of membership not available. | 67334 | JACKSON COUNTY TEACHERS | MARIANNA, FL | $27,971,983 | Persons who live or work in Jackson County, Florida. |
3 | 68145 | U. S. T. C. EMPLOYEES | NASHVILLE, TN | $2,152,095 | EXPANDED SERVICES | Employees of U.S. Smokeless Tobacco Company who work in Nashville, Tennessee. | 8922 | OUTREACH COMMUNITY | HERMITAGE, TN | $20,706,869 | Persons who live, work, worship, or attend school in, and businesses and other legal entities located in Davidson County, Tennessee. |
4 | 14916 | FAMILIES FIRST | CASPER, WY | $5,273,827 | EXPANDED SERVICES | Persons who live, work, worship, or attend school in, and businesses and other legal entities located in Natrona County, Wyoming. | 9148 | PATHFINDER | CASPER, WY | $36,206,035 | Persons who live, worship, work in, or attend school in, and businesses and other legal entities located in Natrona, Converse, Big Horn, Washakie, or Park Counties, Wyoming. |
4 | 24644 | MCPHERSON COMMUNITY | TRYON, NE | $563,561 | POOR FINANCIAL CONDITION | Persons who live, work, worship, volunteer, or attend school in, and business and other legal entities in the low-income community of McPherson County, Nebraska. | 28 | CENTRIS | OMAHA, NE | $679,503,773 | Persons who live, work, worship, volunteer, or attend school in, and business and other legal entities in Douglas or Sarpy Counties, Nebraska, or Pottawattamie County, Iowa; other occupational or associational groups. |
4 | 60344 | MILLEDGEVILLE COMMUNITY | MILLEDGEVILLE, IL | $4,386,526 | EXPANDED SERVICES | Persons who work or live in Milledgeville, Illinois area. | 60189 | CORNERSTONE | FREEPORT, IL | $116,299,864 | Persons who live or work in Boone, Bureau, Carroll, JoDaviess, Lee, Ogle, Stephenson, Whiteside, or Winnebago Counties, Illinois; or Green or Rock Counties, Wisconsin. |
4 | 61867 | SPRINGFIELD CATHOLIC | SPRINGFIELD, MO | $3,889,595 | LACK OF GROWTH | Members of all Catholic Churches in the Diocese of Springfield/Cape Girardeau pastoral regions; including the counties of Barton, Jasper, Newton, McDonald, Cedar, Dade, Lawrence, Barry, Polk, Greene, Christian, Stone, Dallas, Webster, Taney, Laclede, Wrig | 63116 | TELCOMM | SPRINGFIELD, MO | $155,297,857 | Person, societies, associations, co-partnerships, and corporations employed or affiliated with the telephone industry; Persons who live or work in the Missouri counties of Greene, Christian, Lawrence, Webster and Polk; other occupational groups. |
4 | 61917 | CONSUMERS | DENISON, IA | $5,211,988 | POOR FINANCIAL CONDITION | Persons who live, work, worship, or attend school in Crawford, Carroll, Shelby, Ida, Morona, Sac, or Harrison Counties, Iowa; other occupational groups. | 5400 | SAC | BELLEVUE, NE | $856,843,415 | Persons who live, work, worship, or attend school in Cass, Douglas, Sarpy, Saunders, or Washington Counties, Nebraska, or Harrison, Mills, or Pottawattamie Counties, Iowa. |
4 | 64480 | DES MOINES COUNTY POSTAL | BURLINGTON, IA | $2,173,369 | EXPANDED SERVICES | Federal and U. S. Postal employees who reside in or working out of Des Moines or Lee County, Iowa; other occupational groups. | 64886 | ALLIANT | DUBUQUE, IA | $124,895,571 | Employees and former employees of Allliant Energy Corporation; other occupational groups. |
4 | 67472 | FIRST UNITED | TYLER, TX | $2,909,313 | EXPANDED SERVICES | Employees of CenterPoint Energy, East Texas Division; persons who live or work within a 10-mile radius of the credit union's office. | 67869 | KEYSTONE | TYLER, TX | $36,309,455 | Employees of Tyler Pipe Industries, Inc. and its subsidiaries; employees of Swan Transportation Company and its subsidiaries, employees of Service Master in Smith, Wood, or Cherokee Counties, Texas. |
4 | 67821 | W. N. M. H. | WINFIELD, KS | $1,090,641 | POOR FINANCIAL CONDITION | Healthcare employees and their families in Cowley, Chautauqua, Elk, Sumner or Butler Counties, Kansas. | 12033 | PANHANDLE | WELLINGTON, KS | $52,770,279 | Persons who live, work, or worship in, and businesses and other legal entities located in Sumner County, Kansas. |
5 | 2578 | KEKAHA | KEKAHA, HI | $19,715,982 | EXPANDED SERVICES | Employees of Kehaha Sugar Company, Ltd; other occupational or associational groups; underserved area of Kauai County, Hawaii. | 1845 | ALOHA PACIFIC | HONOLULU, HI | $820,414,607 | Employees of the city and county of Honolulu, Hawaii; other occupational or associational groups. |
5 | 9098 | WENATCHEE VALLEY | WENATCHEE, WA | $31,454,428 | EXPANDED SERVICES | Persons who reside or work in the following school districts located in Douglas and Chelan Counties, Washington: Eastmont, Wenatchee, Cashmere, Peshastin, Dryden, or Leavenworth. | 68304 | LOWER VALLEY | SUNNYSIDE, WA | $120,365,830 | Persons who live, work, worship, or go to school within a school district located in the State of Washington. |
5 | 9738 | FEDERAL FAMILY | SALT LAKE CITY, UT | $28,938,654 | EXPANDED SERVICES | Employees of United States Government who work in or are supervised from the State of Utah; employees of the Salt Lake City branch of the Federal Reserve Bank of San Francisco; other occupational or associational groups. | 24902 | HERCULES FIRST | SALT LAKE CITY, UT | $69,448,897 | Persons who live, work (or regularly conduct business in), worship, or attend school in, and businesses and other legal entities located in Salt Lake County, Utah. |
5 | 13494 | PACIFIC SPRUCE | TOLEDO, OR | $3,062,875 | EXPANDED SERVICES | Employees of the Toledo Division, Georgia Pacific Corporation, who work in Toledo, Oregon; other occupational or associational groups. | 68656 | OREGON STATE | CORVALLIS, OR | $1,188,850,394 | Persons who live or work in Benton, Clackamas, Clatsop, Columbia, Coos, Crook, Curry, Deschutes, Douglas, Hood River, Jackson, Jefferson, Josephine, Klamath, Lane, Lincoln, Linn, Marion, Multnomah, Polk, Tillamook, Wasco, Washington, or Yamhill, Oregon. |
5 | 14573 | CITY OF FAIRBANKS | FAIRBANKS, AK | $1,786,091 | EXPANDED SERVICES | Employees of the City of Fairbanks, Alaska, the North Star Borough, or the Tanana Town and Village Association (except school employees who work in the 2nd and 4th Judicial Divisions of the State of Alaska); employees of the Golden Valley Electric Associa | 8080 | MAC | FAIRBANKS, AK | $104,365,012 | MAC personnel who work at or are assigned to Fort Wainwright and Murphy Dome, Alaska; other occupational or associational groups, underserved area in Fairbanks, Alaska. |
5 | 24809 | OCEAN CREST | SIGNAL HILL, CA | $35,663,327 | EXPANDED SERVICES | Employees who work in or are paid from the State of California in Sacramento, California; other occupational or associational groups. | 60700 | ARROWHEAD CENTRAL | RANCHO CUCAMONG, CA | $1,189,879,078 | Persons who live, work, or worships in San Bernardino or Riverside Counties, California; other occupational or associational groups. |
5 | 67118 | THE CREDIT UNION FOR THE BLIND AND | SALT LAKE CITY, UT | $1,126,321 | EXPANDED SERVICES | Persons who at the time of application are blind or visually impaired; members of organizations of the blind or visually impaired; volunteers or workers for and with the blind. | 8187 | AMERICAN UNITED FAMILY OF CREDIT UN | WEST JORDAN, UT | $218,396,748 | Persons who live, work, worship, or attend school in, and businesses and other legal entities located in Salt Lake or Tooele Counties in Utah. |
Mergers - Second Quarter 2018
Last modified on