Credit Union | State | Grant Initiative | Grant Amount |
---|---|---|---|
Afena | IN | Digital Services & Security | $7,500 |
Alabama Teachers | AL | Digital Services & Security | $7,500 |
Alexandria T & P | LA | Digital Services & Security | $7,000 |
Altonized Community | IL | Digital Services & Security | $7,500 |
Americo | PA | Digital Services & Security | $4,500 |
Aod | AL | Digital Services & Security | $7,500 |
Arbuckle | OK | Digital Services & Security | $7,500 |
Arc | PA | Digital Services & Security | $7,500 |
B N A | VA | Digital Services & Security | $7,500 |
Bashas' Associates | AZ | Digital Services & Security | $7,500 |
Beehive | ID | Digital Services & Security | $7,500 |
Beverly Municipal | MA | Digital Services & Security | $7,500 |
Big Island | HI | Digital Services & Security | $3,400 |
Bragg Mutual | NC | Digital Services & Security | $7,500 |
Brewer | ME | Digital Services & Security | $7,500 |
Cal Poly | CA | Digital Services & Security | $7,500 |
Calcasieu Teachers And Employees | LA | Digital Services & Security | $7,500 |
Calcoe | WA | Digital Services & Security | $3,100 |
Calhoun-Liberty Employees | FL | Digital Services & Security | $7,500 |
Cambridge Teachers | MA | Digital Services & Security | $7,500 |
Cedars-Sinai | CA | Digital Services & Security | $7,500 |
Central Oklahoma | OK | Digital Services & Security | $7,500 |
Central Sunbelt | MS | Digital Services & Security | $7,500 |
Changing Seasons | ME | Digital Services & Security | $7,500 |
Chattanooga First | TN | Digital Services & Security | $7,400 |
Clinchfield | TN | Digital Services & Security | $7,500 |
Combined | AR | Digital Services & Security | $7,500 |
Community | ME | Digital Services & Security | $7,500 |
Consolidated | OR | Digital Services & Security | $7,500 |
Corner Stone | TX | Digital Services & Security | $7,500 |
Corry Area Schools | PA | Digital Services & Security | $4,700 |
Country | FL | Digital Services & Security | $7,500 |
Craftmaster | PA | Digital Services & Security | $3,500 |
Cwv Tel | WV | Digital Services & Security | $3,000 |
Delaware Alliance | DE | Digital Services & Security | $6,700 |
Des Moines Metro | IA | Digital Services & Security | $6,000 |
Diamond Lakes | AR | Digital Services & Security | $4,500 |
District 08 | LA | Digital Services & Security | $7,500 |
Domino | TX | Digital Services & Security | $7,500 |
Dresser Alexandria | LA | Digital Services & Security | $7,500 |
Eastpointe Community | MI | Digital Services & Security | $7,500 |
Education First | OH | Digital Services & Security | $7,500 |
Embark | MT | Digital Services & Security | $7,500 |
Emerald Coast | FL | Digital Services & Security | $7,500 |
Emporia State | KS | Digital Services & Security | $7,500 |
Equishare | KS | Digital Services & Security | $6,000 |
Ewa | HI | Digital Services & Security | $2,000 |
Fayette | WV | Digital Services & Security | $7,500 |
Ferguson | MS | Digital Services & Security | $7,500 |
First Central | TX | Digital Services & Security | $7,500 |
First Ohio Community | OH | Digital Services & Security | $6,000 |
First Priority | TX | Digital Services & Security | $7,500 |
Frick Tri-County | PA | Digital Services & Security | $7,500 |
Gratiot Community | MI | Digital Services & Security | $7,500 |
Green River Area | KY | Digital Services & Security | $7,500 |
Harvester Financial | IN | Digital Services & Security | $7,500 |
Haxtun Community | CO | Digital Services & Security | $7,500 |
Health Facilities | SC | Digital Services & Security | $7,500 |
Healthcare First | PA | Digital Services & Security | $7,500 |
High Desert Community | NM | Digital Services & Security | $7,500 |
Honea | HI | Digital Services & Security | $7,500 |
Houston Belt & Terminal | TX | Digital Services & Security | $7,500 |
Hutchinson Government Employees | KS | Digital Services & Security | $7,500 |
Indiana Heartland | IN | Digital Services & Security | $7,500 |
Integris | OK | Digital Services & Security | $7,500 |
Jemez Valley | NM | Digital Services & Security | $7,500 |
Kahului | HI | Digital Services & Security | $7,500 |
Kansas State University | KS | Digital Services & Security | $7,500 |
Kings Peak | UT | Digital Services & Security | $7,500 |
Labor Management | KY | Digital Services & Security | $7,500 |
Lake Community | OH | Digital Services & Security | $7,500 |
Lake Huron | MI | Digital Services & Security | $7,500 |
Latitude 32 | SC | Digital Services & Security | $7,500 |
Lenco | MI | Digital Services & Security | $7,500 |
Lexington Postal | KY | Digital Services & Security | $7,500 |
Linn - Co | OR | Digital Services & Security | $7,400 |
Little Giant | PA | Digital Services & Security | $7,500 |
Local 1233 | NJ | Digital Services & Security | $1,600 |
Longview Consolidated | TX | Digital Services & Security | $7,500 |
Louisiana Catholic | LA | Digital Services & Security | $7,500 |
Lowell Firefighters | MA | Digital Services & Security | $7,500 |
Malden Teachers | MA | Digital Services & Security | $7,500 |
Market Usa | MD | Digital Services & Security | $7,500 |
Maroon Financial | IL | Digital Services & Security | $7,500 |
Mccone County | MT | Digital Services & Security | $7,500 |
Mcdowell Cornerstone | NC | Digital Services & Security | $7,500 |
Mint Valley | WA | Digital Services & Security | $7,500 |
Morehead Community | KY | Digital Services & Security | $7,500 |
Mt. Rainier | WA | Digital Services & Security | $4,795 |
Muna | MS | Digital Services & Security | $7,500 |
N.H. Community | NH | Digital Services & Security | $7,500 |
Naveo | MA | Digital Services & Security | $7,500 |
New Bedford | MA | Digital Services & Security | $7,500 |
New Dimensions | ME | Digital Services & Security | $7,500 |
Northeast Arkansas | AR | Digital Services & Security | $7,500 |
Northridge Community | MN | Digital Services & Security | $5,000 |
Northwest Arkansas | AR | Digital Services & Security | $7,500 |
Northwest Community | OR | Digital Services & Security | $7,500 |
Northwest Louisiana | LA | Digital Services & Security | $7,500 |
Nrs Community Development | AL | Digital Services & Security | $3,000 |
Nw Priority | OR | Digital Services & Security | $7,500 |
Oak Farms Employees | TX | Digital Services & Security | $7,500 |
Olive View Employees | CA | Digital Services & Security | $7,500 |
Oregon State | OR | Digital Services & Security | $7,500 |
Parthenon | TN | Digital Services & Security | $7,500 |
Pepco | DC | Digital Services & Security | $7,500 |
Pine | AR | Digital Services & Security | $7,500 |
Pocatello Simplot | ID | Digital Services & Security | $7,500 |
Potomac | MD | Digital Services & Security | $7,500 |
Precision | NH | Digital Services & Security | $7,500 |
Promedica | OH | Digital Services & Security | $7,500 |
Providence | OR | Digital Services & Security | $7,500 |
Pyramid | AZ | Digital Services & Security | $7,500 |
Queens Cluster | NY | Digital Services & Security | $4,500 |
Questa | NM | Digital Services & Security | $7,500 |
Refugio County | TX | Digital Services & Security | $5,500 |
Richmond Heritage | VA | Digital Services & Security | $7,500 |
Romney | WV | Digital Services & Security | $7,500 |
S. C. Telco | SC | Digital Services & Security | $7,500 |
Saint Lawrence | NY | Digital Services & Security | $7,500 |
San Angelo | TX | Digital Services & Security | $7,500 |
Science Park | CT | Digital Services & Security | $7,500 |
Service 1 | MI | Digital Services & Security | $7,500 |
Servu | NY | Digital Services & Security | $7,500 |
Sheboygan Area | WI | Digital Services & Security | $7,500 |
Shore To Shore Community | MI | Digital Services & Security | $7,500 |
Southern Chautauqua | NY | Digital Services & Security | $7,500 |
Southern Security | TN | Digital Services & Security | $7,500 |
Southwest Montana Community | MT | Digital Services & Security | $7,500 |
St. Anne | MA | Digital Services & Security | $7,500 |
St. Colman & Affiliates | OH | Digital Services & Security | $7,500 |
St. Louis Community | MO | Digital Services & Security | $7,500 |
Teachers | WI | Digital Services & Security | $3,000 |
Teamsters | MI | Digital Services & Security | $5,000 |
Telco | NC | Digital Services & Security | $7,500 |
Tennessee Members 1st | TN | Digital Services & Security | $7,500 |
Toledo Metro | OH | Digital Services & Security | $7,500 |
Trades & Labor | MN | Digital Services & Security | $7,500 |
Trailhead | OR | Digital Services & Security | $7,500 |
Tri Ag W Va | WV | Digital Services & Security | $7,500 |
True Core | OH | Digital Services & Security | $7,500 |
Trumbull County Postal Employees | OH | Digital Services & Security | $7,500 |
Tucoemas | CA | Digital Services & Security | $7,500 |
Ulster | NY | Digital Services & Security | $7,500 |
Union Trades | WV | Digital Services & Security | $6,500 |
Urw Community | VA | Digital Services & Security | $7,500 |
Vacationland | OH | Digital Services & Security | $6,300 |
Valex | LA | Digital Services & Security | $7,500 |
Victoria City-County Employees | TX | Digital Services & Security | $7,500 |
Willow Island | WV | Digital Services & Security | $7,500 |
Worcester | MA | Digital Services & Security | $7,500 |
1st Bergen | NJ | Leadership Development | $10,000 |
Access Of Louisiana | LA | Leadership Development | $10,000 |
Allegany County Teachers | MD | Leadership Development | $8,500 |
Alternatives | NY | Leadership Development | $10,000 |
Atchison Village | CA | Leadership Development | $10,000 |
Cal State L.A. | CA | Leadership Development | $10,000 |
Cherokee County | TX | Leadership Development | $10,000 |
City Of Ukiah Employees | CA | Leadership Development | $10,000 |
Community Promise | MI | Leadership Development | $10,000 |
Community Regional | PA | Leadership Development | $10,000 |
Communityworks | SC | Leadership Development | $10,000 |
Core | GA | Leadership Development | $10,000 |
Cu Community | MO | Leadership Development | $10,000 |
Cutting Edge | OR | Leadership Development | $10,000 |
Dc | DC | Leadership Development | $10,000 |
Deepwater Industries | NJ | Leadership Development | $10,000 |
Desert Valleys | CA | Leadership Development | $3,400 |
Element | WV | Leadership Development | $8,000 |
Empower | WI | Leadership Development | $10,000 |
Enterprise | WI | Leadership Development | $10,000 |
Evergreendirect | WA | Leadership Development | $9,900 |
First Tulsa | OK | Leadership Development | $3,000 |
Franklin First | MA | Leadership Development | $5,000 |
Hartford Municipal Employees | CT | Leadership Development | $10,000 |
Holy Rosary | MO | Leadership Development | $10,000 |
Iberville | LA | Leadership Development | $2,875 |
Israel Methcomm | IL | Leadership Development | $10,000 |
Kent County | MI | Leadership Development | $10,000 |
Kerr County | TX | Leadership Development | $8,955 |
Les | LA | Leadership Development | $10,000 |
Lewis Clark | ID | Leadership Development | $10,000 |
Member's 1st Of Nj | NJ | Leadership Development | $10,000 |
Mid-State | NJ | Leadership Development | $7,500 |
Molokai Community | HI | Leadership Development | $10,000 |
New Covenant Dominion | NY | Leadership Development | $10,000 |
New Pilgrim | AL | Leadership Development | $6,000 |
Northeast Family | CT | Leadership Development | $1,500 |
Port Conneaut | OH | Leadership Development | $10,000 |
Primesource | WA | Leadership Development | $10,000 |
Red River Mill Employees | LA | Leadership Development | $4,500 |
San Juan | UT | Leadership Development | $10,000 |
Santa Cruz Community | CA | Leadership Development | $8,550 |
Section 705 | LA | Leadership Development | $10,000 |
Select | TX | Leadership Development | $8,410 |
Settlers | MI | Leadership Development | $3,100 |
Softite Community | OH | Leadership Development | $10,000 |
Tallahassee-Leon | FL | Leadership Development | $10,000 |
Texas Community | TX | Leadership Development | $10,000 |
Torrington Municipal And Teachers | CT | Leadership Development | $9,000 |
Total Choice | LA | Leadership Development | $6,000 |
Truservice Community | AR | Leadership Development | $10,000 |
Tuscaloosa | AL | Leadership Development | $10,000 |
United Advantage Nw | OR | Leadership Development | $10,000 |
University Of Louisiana | LA | Leadership Development | $10,000 |
Uno | LA | Leadership Development | $10,000 |
Veritas | TN | Leadership Development | $10,000 |
Weber State | UT | Leadership Development | $10,000 |
1st University | TX | Small LICU Capacity | $7,500 |
Alpena Community | MI | Small LICU Capacity | $3,000 |
Cattaraugus County Employees | NY | Small LICU Capacity | $7,500 |
Clairton Works | PA | Small LICU Capacity | $3,500 |
Clarke Educators | AL | Small LICU Capacity | $7,500 |
F.R.S.A. | FL | Small LICU Capacity | $6,500 |
Fidelis | NY | Small LICU Capacity | $7,500 |
First Coast | FL | Small LICU Capacity | $7,500 |
Florida State Employees | FL | Small LICU Capacity | $7,500 |
Focus | OH | Small LICU Capacity | $7,500 |
Fox Valley | IL | Small LICU Capacity | $7,500 |
Frankfort Community | MI | Small LICU Capacity | $3,000 |
Georgetown University Alumni And Students | DC | Small LICU Capacity | $7,500 |
Hampton Va | VA | Small LICU Capacity | $3,000 |
Jersey Central | NJ | Small LICU Capacity | $7,500 |
Light Commerce | TX | Small LICU Capacity | $7,500 |
Local 804 | NY | Small LICU Capacity | $7,500 |
Longshore | WA | Small LICU Capacity | $7,500 |
Mills42 | MA | Small LICU Capacity | $7,500 |
Monroe Education Employees | AL | Small LICU Capacity | $7,500 |
Mountain Empire | VA | Small LICU Capacity | $7,500 |
Mt Zion Indianapolis | IN | Small LICU Capacity | $7,500 |
Neighborhood Trust | NY | Small LICU Capacity | $7,500 |
None Suffer Lack | MD | Small LICU Capacity | $7,500 |
Nueva Esperanza Community | OH | Small LICU Capacity | $7,500 |
Onomea | HI | Small LICU Capacity | $4,500 |
People's First | AL | Small LICU Capacity | $7,500 |
Pilgrim Cucc | TX | Small LICU Capacity | $7,500 |
Port Arthur Community | TX | Small LICU Capacity | $7,500 |
Profinance | IN | Small LICU Capacity | $7,200 |
Rapides General Hospital Employees | LA | Small LICU Capacity | $7,500 |
River Bend | IN | Small LICU Capacity | $5,000 |
Saint Nicholas | PA | Small LICU Capacity | $1,750 |
St. Louis Firefighters & Community | MO | Small LICU Capacity | $6,550 |
St. Thomas | TN | Small LICU Capacity | $7,500 |
Struthers | OH | Small LICU Capacity | $7,500 |
Syracuse Cooperative | NY | Small LICU Capacity | $7,500 |
Tabernacle | GA | Small LICU Capacity | $2,000 |
The Florist | NM | Small LICU Capacity | $7,500 |
Unified Homeowners Of Illinois | IL | Small LICU Capacity | $7,500 |
Union Baptist Church | IN | Small LICU Capacity | $5,000 |
Wakota | MN | Small LICU Capacity | $7,500 |
Ward County Teachers | TX | Small LICU Capacity | $7,500 |
1st Bergen | NJ | Underserved Outreach | $18,750 |
Alive | FL | Underserved Outreach | $24,000 |
Alliance | MO | Underserved Outreach | $20,000 |
Alternatives | NY | Underserved Outreach | $23,000 |
Arlington Community | VA | Underserved Outreach | $25,000 |
Central Willamette Community | OR | Underserved Outreach | $25,000 |
Dupaco Community | IA | Underserved Outreach | $25,000 |
Frankenmuth | MI | Underserved Outreach | $25,000 |
Freestar Financial | MI | Underserved Outreach | $25,000 |
Greater New Orleans | LA | Underserved Outreach | $25,000 |
Houston Metropolitan | TX | Underserved Outreach | $25,000 |
I. H. Mississippi Valley | IL | Underserved Outreach | $25,000 |
New Horizon | OH | Underserved Outreach | $25,000 |
North Coast | WA | Underserved Outreach | $23,500 |
Nova | NC | Underserved Outreach | $22,000 |
Orion | TN | Underserved Outreach | $25,000 |
Peach State | GA | Underserved Outreach | $22,250 |
Southern Security | TN | Underserved Outreach | $15,000 |
The Focus | OK | Underserved Outreach | $25,000 |
University Of Louisiana | LA | Underserved Outreach | $25,000 |
Uno | LA | Underserved Outreach | $20,000 |
Washington State Employees | WA | Underserved Outreach | $25,000 |
Westedge | WA | Underserved Outreach | $22,500 |
2017 Grant Round Awardees
Last modified on