The NGN Program is a series of thirteen securitization transactions. The terms and characteristics of each securitization vary and the table below provides a summary of each transaction, by closing date.
Trust Name | Trust Type | Collateral Type | Closing Date | Note Tranches | Issued Balance | Contributing AMEs | Fixed/ Floating | Coupon | Cap | Maturity Date |
---|---|---|---|---|---|---|---|---|---|---|
2010-R1 | Grantor Trust | Private Label RMBS | October 27, 2010 | I-A | 3,280,000,000 | US Central | Floating | Libor+ 0.45% | 7% | October 7, 2020 |
II-A | 566,500,000 | US Central | Fixed | 1.84% | N/A | |||||
2010-C1 | REMIC | CMBS | November 10, 2010 | A1 | 613,200,000 | US Central Western Corp |
Fixed | 1.60% | N/A | October 29, 2020 |
A2 | 1,360,800,000 | Fixed | 2.90% | N/A | ||||||
A-PT | 1,786,000,000 | Fixed | 2.65% | N/A | ||||||
C (Not Offered) | 179,000 | See Offering Memorandum | N/A | N/A | ||||||
2010-R2 | Grantor Trust | Private Label RMBS | November 17, 2010 | I-A | 2,620,000,000 | US Central | Floating | Libor+ 0.37% | 7.0% | November 6, 2017 |
Western Corp | ||||||||||
Members United | ||||||||||
Southwest | ||||||||||
II-A | 2,862,000,000 | US Central | Floating | Libor+ 0.47% | 7.0% | November 5, 2020 | ||||
Western Corp | ||||||||||
Members United | ||||||||||
Southwest | ||||||||||
2010-R3 | Grantor Trust | Private Label RMBS | December 9, 2010 | I-A | 1,548,000,000 | US Central | Floating | Libor + 0.56% | 8.0% | December 8, 2020 |
Western Corp | ||||||||||
Members United | ||||||||||
Constitution | ||||||||||
Southwest | ||||||||||
II-A | 1,600,200,000 | US Central | Floating | Libor + 0.56% | 8.0% | December 8, 2020 | ||||
Western Corp | ||||||||||
Members United | ||||||||||
Constitution | ||||||||||
Southwest | ||||||||||
III-A | 370,000,000 | US Central | Fixed | 2.40% | N/A | December 8, 2020 | ||||
Western Corp | ||||||||||
Members United | ||||||||||
Constitution | ||||||||||
Southwest | ||||||||||
2010-A1 | Grantor Trust | Private Student Loans | December 17, 2010 | Senior | 1,160,863,000 | US Central | Floating | Libor + 0.35% | 7.0% | December 10, 2020 |
Western Corp | ||||||||||
Members United | ||||||||||
Southwest | ||||||||||
2011-R1 | Grantor Trust | Private Label RMBS | January 27, 2011 | Senior | 1,511,000,000 | US Central | Floating | Libor + 0.45% | 8.0% | January 8, 2020 |
Western Corp | ||||||||||
Members United | ||||||||||
Constitution | ||||||||||
Southwest | ||||||||||
2011-R2 | Grantor Trust | RMBS | February 11, 2011 | Senior | 1,253,000,000 | US Central | Floating | Libor + 0.40% | 8.0% | February 6, 2020 |
Western Corp | ||||||||||
Members United | ||||||||||
Constitution | ||||||||||
Southwest | ||||||||||
2011-C1 | Grantor Trust | CMBS | February 28, 2011 | I-A | 235,000,000 | Western Corp | Floating | Libor + 0.33% | None | February 28, 2020 |
Members United | ||||||||||
II-A | 605,000,000 | US Central | Floating | Libor + 0.53% | 8.0% | March 9, 2021 | ||||
Western Corp | ||||||||||
Members United | ||||||||||
Constitution | ||||||||||
2011-R3 | Grantor Trust | RMBS | March 1, 2011 | Senior | 1,096,000,000 | US Central | Floating | Libor + 0.40% | 8.0% | March 11, 2020 |
Western Corp | ||||||||||
Members United | ||||||||||
Southwest | ||||||||||
Constitution | ||||||||||
2011-R4 | Grantor Trust | Private Label RMBS | March 31, 2011 | Senior | 1,525,000,000 | US Central | Floating | Libor + 0.38% | 7.5% | March 6, 2020 |
Western Corp | ||||||||||
Members United | ||||||||||
Southwest | ||||||||||
2011-R5 | Grantor Trust | Private Label RMBS | April 14, 2011 | Senior | 1,165,000,000 | US Central | Floating | Libor + 0.38% | 7.5% | April 6, 2020 |
Western Corp | ||||||||||
Members United | ||||||||||
Southwest | ||||||||||
Constitution | ||||||||||
2011-R6 | Grantor Trust | Private Label RMBS | May 5, 2011 | Senior | 965,000,000 | US Central | Floating | Libor + 0.38% | 7.5% | May 7, 2020 |
Western Corp | ||||||||||
Members United | ||||||||||
Southwest | ||||||||||
Constitution | ||||||||||
2011-M1 | Grantor Trust | RMBS Student Loan ABS Receivable ABS Corporate Debt CDOs |
June 15, 2011 | A1 | 730,000,000 | US Central Western Corp Members United Southwest Constitution |
Floating | Libor + 0.02% | None | June 12, 2013 |
A2 | 425,000,000 | Fixed | 1.40% | None | June 12, 2015 | |||||
A3 | 380,000,000 | Fixed | 2.35% | None | June 12, 2017 | |||||
A4 | 300,000,000 | Fixed | 3.00% | None | June 12, 2019 | |||||
A5 | 375,000,000 | Fixed | 3.45% | None | June 12, 2021 | |||||
Issued Balance Total | 28,332,742,000 |
Click here to download the above information in a zipped Excel file.