Skip to main content
United States flag An official website of the United States government
Show

Borrowing Cost

NCUA pays interest on amounts borrowed by the Stabilization Fund from the United States Department of Treasury. The interest rate on borrowings is 0.48 percent as of June 25, 2016. The table below details the history of Treasury borrowings, repayments, and associated interest expense.

Stabilization Fund History of Treasury Borrowing ($ Millions) 

Borrowing Cost
Date Amount Borrowed Amount Repaid Total Borrowing Outstanding Interest Paid
6/25/2009 $1,000 $- $1,000 $-
2/9/2010 - (310) 690 1.39
6/15/2010 810 - 1,500 -
6/24/2010 - - 1,500 3.56
9/30/2010 - (1,500) - 3.11
10/12/2010 3,000 - 3,000 -
10/15/2010 1,000 - 4,000 -
12/21/2010 - (4,000) - 6.63
7/27/2011 3,500 - 3,500 -
4/18/2012 - (300) 3,200 0.38
6/25/2012 - - 3,200 4.82
10/18/2012 1,900 - 5,100 -
5/14/2013 - (375) 4,725 0.64
6/25/2013 - - 4,725 7.88
11/15/2013 - (825) 3,900 0.75
12/30/2013 - (1,000) 2,900 1.13
6/25/2014 - (300) 2,600 4.55
6/25/2015 - - 2,600 3.17
8/7/2015 - (300) 2,300 (0.01)
12/4/2015 - (400) 1,900 0.22
12/30/2015 - (200) 1,700 0.11
5/27/2016 - (700) 1,000 1.95
6/25/2016 - - 1,000 2.98
10/24/2016 - (1000) - 1.07
Totals $11,210 $(11,210) - $44.33
Last modified on